<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HipHop 2.0: Blog &#187; songwriters</title>
	<atom:link href="http://blog.boigeniusbeats.com/tag/songwriters/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boigeniusbeats.com</link>
	<description>HipHop Blog by boiGeniusbeats.com: The Latest In Hip Hop</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Song Splitsheet</title>
		<link>http://blog.boigeniusbeats.com/3/song-splitsheet/</link>
		<comments>http://blog.boigeniusbeats.com/3/song-splitsheet/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:05:06 +0000</pubDate>
		<dc:creator>bgenius</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[For Artists]]></category>
		<category><![CDATA[For BeatMakers]]></category>
		<category><![CDATA[ascap]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[music business]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[rappers]]></category>
		<category><![CDATA[sesac]]></category>
		<category><![CDATA[singers]]></category>
		<category><![CDATA[songwriters]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://blog.boigeniusbeats.com/?p=3</guid>
		<description><![CDATA[A &#8220;Split-Sheet&#8221; also known as a Song Split Sheet is a visual basic overview of an agreement between all and any of the publishers/songwriters involved. It outlines the percentages that each party receives, the authorship and the ownership to the song. In other words this is what determines who gets how much bread per song. [...]]]></description>
		<wfw:commentRss>http://blog.boigeniusbeats.com/3/song-splitsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
